|     
Molded Category 5E RJ45 Patch Cables for Ethernet Applications 
4-Pair Stranded Category 5E cable for compatibility with today's networks 
Snagless Molded Boot for simple connection to patch panels 
EIA568A/B Compatible for installation in all Ethernet networks 
Available in Blue, Black, Red, Green, Yellow, Orange, Violet, White, and Light Gray 
FTP CAT5e, SFTP CAT5e Patch Cables can also be offered 
| UTP CAT5e Patch Cord Against RJ45 3U“ Gold |  
| Series | Mold | Color (For Choose) | Length M (For Choose) | Wiring (For Choose) |  
| 260101 | A | Black/Gry/Blue/Red/Yellow/Orange/Violet/Green/White | 0.5, 1, 2, 3, 5, 7.5,10,15,20,25 | 568A, 568B, Cross |  
| 260101 | B | Black/Gry/Blue/Red/Yellow/Orange/Violet/Green/White | 0.5, 1, 2, 3, 5, 7.5,10,15,20,25 | 568A, 568B, Cross |  
| 260101 | C | Black/Gry/Blue/Red/Yellow/Orange/Violet/Green/White | 0.5, 1, 2, 3, 5, 7.5,10,15,20,25 | 568A, 568B, Cross |  
| 260101 | D | Black/Gry/Blue/Red/Yellow/Orange/Violet/Green/White | 0.5, 1, 2, 3, 5, 7.5,10,15,20,25 | 568A, 568B, Cross |  
| 260101 | E | Black/Gry/Blue/Red/Yellow/Orange/Violet/Green/White | 0.5, 1, 2, 3, 5, 7.5,10,15,20,25 | 568A, 568B, Cross |  
| FTP CAT5e Patch Cord Against RJ45 3U“ Gold |  
| 260102 | A | Black/Gry/Blue/Red/Yellow/Orange/Violet/Green/White | 0.5, 1, 2, 3, 5, 7.5,10,15,20,25 | 568A, 568B, Cross |  
| 260102 | B | Black/Gry/Blue/Red/Yellow/Orange/Violet/Green/White | 0.5, 1, 2, 3, 5, 7.5,10,15,20,25 | 568A, 568B, Cross |  
| 260102 | C | Black/Gry/Blue/Red/Yellow/Orange/Violet/Green/White | 0.5, 1, 2, 3, 5, 7.5,10,15,20,25 | 568A, 568B, Cross |  
| 260102 | D | Black/Gry/Blue/Red/Yellow/Orange/Violet/Green/White | 0.5, 1, 2, 3, 5, 7.5,10,15,20,25 | 568A, 568B, Cross |  
| 260102 | E | Black/Gry/Blue/Red/Yellow/Orange/Violet/Green/White | 0.5, 1, 2, 3, 5, 7.5,10,15,20,25 | 568A, 568B, Cross |  
| SFTP CAT5e Patch Cord Against RJ45 3U” Gold |  
| 260103 | A | Black/Gry/Blue/Red/Yellow/Orange/Violet/Green/White | 0.5, 1, 2, 3, 5, 7.5,10,15,20,25 | 568A, 568B, Cross |  
| 260103 | B | Black/Gry/Blue/Red/Yellow/Orange/Violet/Green/White | 0.5, 1, 2, 3, 5, 7.5,10,15,20,25 | 568A, 568B, Cross |  
| 260103 | C | Black/Gry/Blue/Red/Yellow/Orange/Violet/Green/White | 0.5, 1, 2, 3, 5, 7.5,10,15,20,25 | 568A, 568B, Cross |  
| 260103 | D | Black/Gry/Blue/Red/Yellow/Orange/Violet/Green/White | 0.5, 1, 2, 3, 5, 7.5,10,15,20,25 | 568A, 568B, Cross |  
| 260103 | E | Black/Gry/Blue/Red/Yellow/Orange/Violet/Green/White | 0.5, 1, 2, 3, 5, 7.5,10,15,20,25 | 568A, 568B, Cross |  |